ERC Members | Early-bird (until 07 July 2025) | Regular (08 July - 22 October 2025) | On-site (23 - 25 October 2025) |
---|---|---|---|
Physicians | €620 | €714 | €809 |
Standard (Nurses, Paramedics, Trainees, Others) | €389 | €483 | €567 |
Students | €158 | €231 | €305 |
Low & low-middle income country* (Physicians) | €124 | €143 | €162 |
Low & low-middle income country* (Standard: Nurses, Paramedics, Trainees, Others) | €95 | €97 | €113 |
Non-Members | Early-bird (until 07 July 2025) | Regular (08 July - 22 October 2025) | On-site (23 - 25 October 2025) |
---|---|---|---|
Physicians | €735 | €840 | €935 |
Standard (Nurses, Paramedics, Trainees, Others) | €494 | €599 | €672 |
Students | €273 | €347 | €420 |
Low & low-middle income country* (Physicians) | €147 | €168 | €187 |
Low & low-middle income country* (Standard: Nurses, Paramedics, Trainees, Others) | €99 | €120 | €134 |
*Classification of countries is based on the World Bank data.