ERC Members | Early-bird (until 07 July 2025) | Regular (08 July - 22 October 2025) | On-site (23 - 25 October 2025) | 1-day pass on 25 October 2025 "Early-bird" | 1-day pass on 25 October 2025 "Regular" |
---|---|---|---|---|---|
Physicians | €620 | €714 | €809 | €150 | €180 |
Standard (Nurses, Paramedics, Trainees, Others) | €389 | €483 | €567 | €150 | €180 |
Students | €158 | €231 | €305 | €150 | €180 |
Low & low-middle income country* (Physicians) | €124 | €143 | €162 | €150 | €180 |
Low & low-middle income country* (Standard: Nurses, Paramedics, Trainees, Others) | €95 | €97 | €113 | €150 | €180 |
Non-Members | Early-bird (until 07 July 2025) | Regular (08 July - 22 October 2025) | On-site (23 - 25 October 2025) | 1-day pass on 25 October 2025 "Early-bird" | 1-day pass on 25 October 2025 "Regular" |
---|---|---|---|---|---|
Physicians | €735 | €840 | €935 | €150 | €180 |
Standard (Nurses, Paramedics, Trainees, Others) | €494 | €599 | €672 | €150 | €180 |
Students | €273 | €347 | €420 | €150 | €180 |
Low & low-middle income country* (Physicians) | €147 | €168 | €187 | €150 | €180 |
Low & low-middle income country* (Standard: Nurses, Paramedics, Trainees, Others) | €99 | €120 | €134 | €150 | €180 |
*Classification of countries is based on the World Bank data.